← KidCost methodology: how the model works, all cities and the shared sources
Boston: Sources & Community Evidence
Generated 2026-11-17 from the compiled v3 bundle of Boston (boston) · released with partial data · 262 sources of its own · 86 community quotes.
Released with partial data
Boston is on the calculator with the badge “Partial data”. What is missing is filled with grey best guesses that count in every total. What the build finds missing for a complete city: 49.5% of city-supply cells are best guesses (at most 40%). Note: Still open for Boston: half of Boston's own values (49.5%) are best guesses, shown in grey. With the default choices four of the five tiers need more than their income; each tier's story says so. The top-1% home is priced above what such owners state. Above an income of 200,000 the net price of the private universities is a best guess by the federal aid formula; at 200,000 it steps up from the universities' own figures. The day-camp line counts the children who attended a day camp: a national share by household income (8% to 31%) times four weeks; the share is not Boston's own.
Coverage
Boston: of the 330 values in the cost table (cost lines by five lifestyle tiers), 114 are sourced and 216 are best guesses. Of all 1083 values in the city data (the cost table, neighbourhoods, schools, options, bad-luck events, income, housing and inflation norms), 547 are sourced and 536 are best guesses. Best guesses are shown grey on the page and count in every total.
| City | Country | Status | Sourced | Guessed | Total | Sourced % | Price Level | Donors Used | Missing for Complete |
|---|---|---|---|---|---|---|---|---|---|
| Boston boston (USD) | US | Partial data | 114 | 216 | 330 | 34.5% | 108.3 price level 108/100 (us_metros.boston) | dc, seattle |
|
Sources of Boston (262)
Grouped by expenditure category. Each source discloses its publisher, citable URL, retrieval date and verification status. On the main page: 141 more sources that Boston shares with other cities are listed once, under Sources shared by several cities; 113 national sources are listed under U.S. National Anchors.
| Publisher | Title & Reference | Retrieved | Status |
|---|---|---|---|
| activities | |||
| Boston Public Library | Homework Help ResourcesPrepare for the SAT or ACT for free at N... | 2026-11-13 | Verified |
| Boston Public Library | Kids LearnThe Boston Teachers Union offers free, i... | 2026-11-13 | Verified |
| Care.com | How much does a tutor cost in Boston, MA?As of November 2026, the average startin... | 2026-11-13 | Verified |
| Community Music Center of Bost | Tuition Information30 minutes – $61 per lesson 45 minutes –... | 2026-11-13 | Verified |
| U.S. Bureau of Labor Statistic | Consumer Price Index for All Urban Consumers, all ...All items in Boston-Cambridge-Newton, MA... | 2026-11-13 | Verified |
| Chung Wah Academy of New Engla | Registration Information (in Chinese)★美術班: 學費五個月共$210 | 2026-11-13 | Verified |
| Minuteman Flames Minor Hockey | About the Minuteman FlamesThe Elite player fee for the upcoming se... | 2026-11-13 | Verified |
| McCarty Tutoring (Boston and C | RatesSingle Session Rates: 1 hour - $100 | 2026-11-13 | Verified |
| Manhattan Review | Boston SAT Prep CoursesSAT Private Course 12 hours in total, Pe... | 2026-11-13 | Verified |
| MyGuru | Tutors in BostonWe charge between $55 and $125 per hour ... | 2026-11-13 | Verified |
| Signet Education (Cambridge, M | RatesRanging from $250 - $500 Per Hour | 2026-11-13 | Verified |
| Summit Educational Group (with | Thayer Academy May 2026 SAT Preparation ClassSummit Educational Group is pleased to p... | 2026-11-13 | Verified |
| baby | |||
| U.S. Department of Housing and | FY 2026 Income Limits Documentation System: median...Once the appropriate 2024 ACS data has b... | 2026-11-13 | Verified |
| MassHealth (Massachusetts Exec | MassHealth Copayment Information for MembersMassHealth members, including those in m... | 2026-11-13 | Verified |
| MassHealth (Massachusetts Exec | 2026 MassHealth Income Standards and Federal Pover...2026 MassHealth Income Standards and Fed... | 2026-11-13 | Verified |
| childcare | |||
| U.S. Census Bureau | American Community Survey 2020-2024 5-year Public ...Read from the data file boston.care.pums_bos_kids_2020_2024.csvPUMS files are available on the File Tra... | 2026-11-13 | Verified |
| Beverly (nanny hiring service) | Nanny cost in Boston (Beverly)Boston nanny rates in 2026 range from $2... | 2026-11-13 | Verified |
| Boys & Girls Clubs of Boston | Boys & Girls Clubs of Boston waives membership fee...all youth memberships will be free | 2026-11-13 | Verified |
| Beacon Hill Nursery School | Beacon Hill Nursery School: tuition2026-2027 TUITION | 2026-11-13 | Verified |
| Boston Opportunity Agenda, Bir | Findings on Supply and Demand 2024 (early educatio...The Price of Child Care in Suffolk Count... | 2026-11-13 | Verified |
| City of Boston, Office of Budg | City of Boston FY27 budget, Volume I, Educationapproximately 4,508 three-and four-year-... | 2026-11-13 | Verified |
| City of Boston, Economic Mobil | Making Child Care Work: Results from the 2021 Chil...from 3,006 families, representing 3,539 ... | 2026-11-13 | Verified |
| Gardner Pilot Academy, Boston | Gardner Pilot Academy (Boston Public Schools): aft...Fee: the weekly fee is $136. | 2026-11-13 | Verified |
| Boston Public Schools | Boston Pre-K: Registration FAQsThese seats provide 6.5 hours per day fo... | 2026-11-13 | Verified |
| Driscoll Extended Day Program | Driscoll Extended Day Program (Brookline): tuition...DEDP Monthly Rates 2026-2027 | 2026-11-13 | Verified |
| Care.com | How much does a nanny cost in Boston, MA? (Care.co...As of November 2026, the average startin... | 2026-11-13 | Verified |
| Care.com | How much does a babysitter cost in Boston, MA? (Ca...As of November 2026, the average startin... | 2026-11-13 | Verified |
| Cultural Care Au Pair | Massachusetts au pair cost (Cultural Care Au Pair)Annual program fee 2 $11,245 | 2026-11-13 | Verified |
| Massachusetts Department of Ea | Apply for funds to help pay for child care*Families at 50% of SMI receive a priori... | 2026-11-13 | Verified |
| Massachusetts Department of Ea | Child Care Financial Assistance (CCFA) data brief65,961 children are receiving CCFA | 2026-11-13 | Verified |
| Massachusetts Department of Ea | Child Care Financial Assistance Program: Income El...Youngest Child Receiving Financial Assis... | 2026-11-13 | Verified |
| Massachusetts Department of Ea | EEC Financial Assistance Parent Fee Table, effecti...Read from the data file boston.care.feechart.jsonParent Fee Table | 2026-11-13 | Verified |
| Massachusetts Department of Ea | Massachusetts 2022 Market Rate Survey and Narrow C...Table 5: Group and School-Age Provider M... | 2026-11-13 | Verified |
| Massachusetts Department of Ea | Income Eligibility Table: 50% and 85% of State Med...85% SMI $99,271 $8,273 $122,629 $10,219 | 2026-11-13 | Verified |
| Ellis Early Learning (South En | Ellis Early Learning (South End, Boston): ratesOur FY27 Rates | 2026-11-13 | Verified |
| US Internal Revenue Service | IRS Publication 926 (2026), Household Employer's T...Pay cash wages of $3,000 or more in 2026... | 2026-11-13 | Verified |
| Jeffrey Liebman, Harvard Kenne | How Much Child Care and Early Education Do Massach...71.4 percent of young children in | 2026-11-13 | Verified |
| Massachusetts Office of the At | Domestic workers (Massachusetts Attorney General)Domestic workers have the right to minim... | 2026-11-13 | Verified |
| Massachusetts Institute of Tec | Technology Childcare Centers at MIT: tuition ratesEffective September 1, 2026 – August 31,... | 2026-11-13 | Verified |
| college | |||
| Boston College | Boston College: trustees set tuition for 2026-2027The Board of Trustees has set undergradu... | 2026-11-13 | Verified |
| Bunker Hill Community College | Bunker Hill Community College: cost of attendanceMassachusetts Residents (MA): $289/credi... | 2026-11-13 | Verified |
| Boston University | Boston University Admissions: first-year applicant...Our application fee is $80 and can be pa... | 2026-11-13 | Verified |
| Boston University, Admissions | Boston University: tuition and feesTuition $73,024 | 2026-11-13 | Verified |
| U.S. Department of Education, | 2026-27 Student Aid Index (SAI) and Pell Grant Eli...$43,901 or more $11,870 + 47% of AAI ove... | 2026-11-13 | Verified |
| Harvard College | Harvard College: affordabilityStudents are expected to cover $3,500 in... | 2026-11-13 | Verified |
| Harvard College, Griffin Finan | Harvard College: how aid works2026-2027 Cost of Attendance Tuition $62... | 2026-11-13 | Verified |
| Harvard College | Harvard College: first-year applicants (applicatio...$95 fee (or request a fee waiver | 2026-11-13 | Verified |
| Massachusetts Department of Hi | Massachusetts Department of Higher Education: Mass...MassEducate covers the full cost of tuit... | 2026-11-13 | Verified |
| Massachusetts Educational Fina | MEFA: MASSGrant Plus Expansionall Pell-eligible students will have tui... | 2026-11-13 | Verified |
| Massachusetts Institute of Tec | MIT Admissions: access and affordabilityThe full price of an MIT education is $9... | 2026-11-13 | Verified |
| Massachusetts Institute of Tec | MIT Student Financial Services: annual student bud...Tuition $66,720 | 2026-11-13 | Verified |
| Massachusetts Institute of Tec | Understanding MIT: affordability and mobilityEstimated cost of attendance for 2025-26... | 2026-11-13 | Verified |
| Northeastern University, Admis | Northeastern University: cost and financial aidEstimated Annual Direct and Indirect Cos... | 2026-11-13 | Verified |
| Northeastern University, Stude | Northeastern University, Student Financial Service...We are dedicated to meeting the full dem... | 2026-11-13 | Verified |
| College Board | SAT Suite: Test Fees (fees through June 2027)The SAT registration fee is $68. | 2026-11-13 | Verified |
| U.S. Department of Education, | College Scorecard, most recent institution-level d...Read from the data file boston.schools.scorecard_rows.csvOn November 2, 2026, the Department upda... | 2026-11-13 | Verified |
| University of Massachusetts Am | UMass Amherst: undergraduate costs2026-2027 Costs (9-Month) | 2026-11-13 | Verified |
| University of Massachusetts Bo | UMass Boston: first-year students, how to applyApplication Fee: $60 *fee waivers are ac... | 2026-11-13 | Verified |
| University of Massachusetts Bo | UMass Boston: cost of attendanceTuition $16,366 $16,366 $16,366 Fees $78... | 2026-11-13 | Verified |
| University of Massachusetts Bo | UMass Boston: tuition and mandatory feesTuition $16,366.00 $39,586.00 $28,641.00... | 2026-11-13 | Verified |
| food | |||
| U.S. Bureau of Economic Analys | BEA regional price parities by metropolitan area, ...Read from the data file boston.home.bea_rpp.csvRegional price parities (RPPs) measure t... | 2026-11-10 | Verified |
| Massachusetts Department of El | National School Lunch Program (Massachusetts DESE)In Massachusetts these meals are provide... | 2026-11-10 | Verified |
| U.S. Department of Agriculture | USDA Low-Cost, Moderate-Cost and Liberal Food Plan...6-8 years $60.40 $261.50 $70.30 $304.70 ... | 2026-11-10 | Verified |
| U.S. Department of Agriculture | USDA Thrifty Food Plan, cost of food, September 20...6-8 years $48.30 $209.10 | 2026-11-10 | Verified |
| fun | |||
| Boston Children's Museum | Ways To Save$1 Sunday Afternoons All visitors receiv... | 2026-11-13 | Verified |
| Museum of Science, Boston | MembershipPeople Included One Two Three Four Five ... | 2026-11-13 | Verified |
| New England Aquarium | Become a MemberFriends & Family $179 Admits four every ... | 2026-11-13 | Verified |
| general | |||
| City of Boston Assessing Depar | How we tax your property2026 Tax Rate (per thousand dollars valu... | 2026-11-10 | Verified |
| City of Boston Assessing Depar | Residential exemptionLast fiscal year, the residential exempt... | 2026-11-10 | Verified |
| US Internal Revenue Service | Publication 503 (2025), Child and Dependent Care E...The credit can be up to 35% of your empl... | 2026-11-13 | Verified |
| Massachusetts Department of Re | Massachusetts Child and Family Tax CreditFor the 2024 tax year and thereafter, th... | 2026-11-13 | Verified |
| Massachusetts Department of Fa | PFML: About family leave to bond with a childFamily leave provides up to 12 weeks in ... | 2026-11-13 | Verified |
| Massachusetts Department of Fa | How PFML weekly benefit amounts are calculated and...For 2026 , the state average weekly wage... | 2026-11-13 | Verified |
| Massachusetts Department of Fa | Paid Family and Medical Leave (PFML) overview and ...In 2026, the maximum weekly benefit is $... | 2026-11-13 | Verified |
| City of Boston, Mayor's Office | Income-Restricted Housing in Boston 2024Of Boston’s rental housing, 29% is incom... | 2026-11-10 | Verified |
| City of Boston, Assessing Depa | Residential exemption (City of Boston Assessing)Last fiscal year, the residential exempt... | 2026-11-10 | Verified |
| City of Boston, Assessing Depa | City of Boston residential and commercial tax rate...2026 $12.40 $26.96 $4,353.74 | 2026-11-10 | Verified |
| City of Boston, Assessing Depa | How we tax your property (City of Boston Assessing...Residential $12.40 | 2026-11-10 | Verified |
| City of Cambridge, Office of t | Tenant's rights regarding broker fees (City of Cam...As of August 1, 2025, broker’s fees for ... | 2026-11-10 | Verified |
| City of Cambridge, Finance Dep | FY26 property tax information (City of Cambridge)Residential $ 6.95 | 2026-11-10 | Verified |
| City of Cambridge, City Manage | City of Cambridge FY27 tax rate letterValue Exempted $499,263 $510,208 $520,25... | 2026-11-10 | Verified |
| Freddie Mac | Freddie Mac Primary Mortgage Market SurveyThe 30-year fixed-rate mortgage averaged... | 2026-11-10 | Verified |
| Freddie Mac (My Home) | Freddie Mac (My Home): finding the right loanThe 30-year fixed-rate mortgage is the p... | 2026-11-10 | Verified |
| iBuyer.com | Who pays closing costs in Massachusetts in 2026?In Massachusetts, buyers typically pay a... | 2026-11-10 | Verified |
| Town of Lexington | Tax rates (Town of Lexington)Fiscal Year 2026 Tax Rates Residential: ... | 2026-11-10 | Verified |
| Commonwealth of Massachusetts, | Massachusetts General Laws, chapter 186, section 1...a security deposit equal to the first mo... | 2026-11-10 | Verified |
| MA Loan Experts (mortgage lend | Massachusetts deeds excise and closing costs 2026the effective rate is $2.28 per $500, wh... | 2026-11-10 | Verified |
| Town of Milton, Assessors Depa | Assessors Department (Town of Milton)Fiscal Year 2026 tax rates: Residential ... | 2026-11-10 | Verified |
| NerdWallet | NerdWallet: home insurance in Massachusettsthe average cost of homeowners insurance... | 2026-11-10 | Verified |
| The Pettengill Group (real-est | Property tax rates in Boston and nearby cities and...Brookline $10.24 $17.16 | 2026-11-10 | Verified |
| City of Quincy, Assessors | Tax rates (City of Quincy Assessors)2026 $11.78/ $1,000 of assessed value | 2026-11-10 | Verified |
| Realtor.com (press release, PR | Realtor.com: down payments hit lowest Q2 level sin...Boston, MA- NH 16.8 % 21.7 % | 2026-11-10 | Verified |
| City of Somerville, Board of A | City of Somerville FY2026 classification hearingResX Value Reduction: $416,961 | 2026-11-10 | Verified |
| City of Somerville, Board of A | City of Somerville FY26 property tax update mailerThe FY26 residential tax rate will be $1... | 2026-11-10 | Verified |
| Town of Wellesley, Board of As | Fiscal year 2026 tax classification (Town of Welle...TAX RATE $11.68 $11.45 $10.41 $10.28 $10... | 2026-11-10 | Verified |
| Town of Weston | Tax rate history (Town of Weston)2026 $10.88 | 2026-11-10 | Verified |
| Afterschool Alliance (copy on | The Summer Struggle for Everyday Families (America...Average number of weeks 4 Average number... | 2026-11-13 | Verified |
| City of Boston, Boston Centers | BCYF AquaticsSwimming is free at BCYF for Boston resi... | 2026-11-13 | Verified |
| Dorchester Youth Soccer | FAQThe cost for House league is $80 per pla... | 2026-11-13 | Verified |
| City of Boston, Parks and Recr | Parks Sports and ActivitiesWe offer free athletic programs for all ... | 2026-11-13 | Verified |
| Parkway Little League (West Ro | Registration Listing: 2027 Spring SeasonMinors: 10/1/26 - 1/31/26 - $275 | 2026-11-13 | Verified |
| ZUMIX (East Boston) | Rock Ed [ages 12-18]This program is free of charge. | 2026-11-13 | Verified |
| Rocket Mortgage | Closing costs in MassachusettsClosing costs in Massachusetts average a... | 2026-11-10 | Verified |
| U.S. Census Bureau | American Community Survey 2024 1-year Public Use M...Read from the data file boston.schools.pums.jsonPUMS files are available on the File Tra... | 2026-11-13 | Verified |
| Boston Public Schools | Boston Public Schools: student assignment policyBPS has adopted a Home-Based student ass... | 2026-11-13 | Verified |
| Boston Public Schools | Boston Public Schools: exam schoolsAll three schools accept new students fo... | 2026-11-13 | Verified |
| Property Crime Trends / FBI UC | Boston Property Crime Trends 2025Burglary, 2025 1,065 158.7 per 100,000 | 2026-11-10 | Verified |
| Massachusetts Department of El | Massachusetts DESE: school attending children repo...2025-26 School Attending Children Report | 2026-11-13 | Verified |
| Massachusetts Department of El | Massachusetts DESE: graduates attending institutio...2024-25 Graduates Attending Institutions... | 2026-11-13 | Verified |
| Eviction Lab | Eviction Tracking: Boston, MAFILINGS OVER THE PAST 12 MONTHS BY DEFEN... | 2026-11-10 | Verified |
| Afterschool Alliance | Demand for Afterschool Programs in Massachusetts I...Overall in Massachusetts, the parents of... | 2026-11-13 | |
| U.S. Bureau of Labor Statistic | American Time Use Survey, Table 8A. Time spent in ...Housework 0.67 0.37 0.91 0.74 0.47 0.94 ... | 2026-11-13 | |
| U.S. Bureau of Labor Statistic | American Time Use Survey, Table 8A, 2025 annual av...| Housework | 0.60 | 0.29 | 0.88 | 0.58 ... | 2026-11-13 | |
| U.S. Bureau of Labor Statistic | Consumer Expenditure Surveys, public-use microdata...Read from the data file boston.tier_defaults.cex_shares.jsonEach format presents the data for each y... | 2026-11-13 | |
| Talent Gurus | Household Staff Structure by Net Worth Tier: $5M t...Roles present at Tier 1 Role Share of ho... | 2026-11-13 | |
| Tax Foundation | Taxes in MassachusettsMassachusetts has a 1.00 percent effecti... | 2026-11-10 | Verified |
| Netsheet.org | Massachusetts seller net sheetThe rate is $4.56 per $1,000 ($2.28 per ... | 2026-11-10 | Verified |
| Commonwealth of Massachusetts, | Basics of Auto Insurance (Wayback Machine copy of ...Personal Injury Protection (also known a... | 2026-11-13 | Verified |
| Commonwealth of Massachusetts, | Massachusetts 4% Surtax on Taxable Income (Wayback...The surtax threshold for: Tax year 2026 ... | 2026-11-13 | Verified |
| Commonwealth of Massachusetts, | MassHealth Covered Services (Wayback Machine copy ...MassHealth pays for many important healt... | 2026-11-13 | Verified |
| healthcare | |||
| DentistsRanked (consumer guide | Braces cost in Boston, MA (DentistsRanked)Braces in Boston typically costs $4,050–... | 2026-11-13 | Verified |
| US Agency for Healthcare Resea | MEPS Insurance Component 2025, Table series II (pr...Table II.D.2 Average total employee cont... | 2026-11-13 | Verified |
| MassHealth (Massachusetts Exec | MassHealth Premium Schedule For MembersFamily Assistance for Children Premium F... | 2026-11-13 | Verified |
| help | |||
| Massachusetts Trial Court Law | Massachusetts law about minimum wagethe minimum wage is $15.00 per hour | 2026-11-13 | Verified |
| household | |||
| Massachusetts Bay Transportati | Coolidge Corner station (MBTA)Beacon St and Harvard St, Brookline, MA | 2026-11-10 | Verified |
| Massachusetts Bay Transportati | Commuter Rail fare zones (MBTA)Zone 3 One-way $8.00 Reduced One-way $4.... | 2026-11-10 | Verified |
| Massachusetts Bay Transportati | Davis station (MBTA)Red Line platform to paid lobby | 2026-11-10 | Verified |
| Massachusetts Bay Transportati | Kendal Green station (MBTA)Kendal Green Zone 3 | 2026-11-10 | Verified |
| Massachusetts Bay Transportati | Milton station (MBTA)Milton P station Information 1 Adams St,... | 2026-11-10 | Verified |
| Massachusetts Bay Transportati | Newton Centre station (MBTA)Newton Centre D station Information 72 U... | 2026-11-10 | Verified |
| Massachusetts Bay Transportati | Newtonville station (MBTA)Newtonville Zone 1 | 2026-11-10 | Verified |
| Massachusetts Bay Transportati | Porter station (MBTA)Red Line platforms to lobby | 2026-11-10 | Verified |
| Massachusetts Bay Transportati | Quincy Center station (MBTA)Quincy Center Zone 1 station Information... | 2026-11-10 | Verified |
| Massachusetts Bay Transportati | Subway fares (MBTA)Monthly LinkPass $90.00 | 2026-11-10 | Verified |
| Massachusetts Bay Transportati | Wellesley Square station (MBTA)Wellesley Square Zone 3 | 2026-11-10 | Verified |
| U.S. Census Bureau | American Community Survey 2024 1-year Public Use M...Read from the data file boston.extra.acs_tables.jsonPublic Use Microdata Sample (PUMS) files... | 2026-11-13 | Verified |
| U.S. Bureau of Labor Statistic | Consumer Expenditure Surveys, public-use microdata...Read from the data file boston.extra.diary_parts.jsonEach format presents the data for each y... | 2026-11-13 | Verified |
| Center for Health Information | Findings from the 2025 Massachusetts Health Insura...Most residents with a family income at o... | 2026-11-13 | Verified |
| Massachusetts Health Connector | Federal Poverty Level (FPL): 2026 MassHealth Incom...2026 MassHealth Income Standards and Fed... | 2026-11-13 | Verified |
| Massachusetts Health Connector | ConnectorCare Plans (2026 plan year)For the 2026 plan year, people with hous... | 2026-11-13 | Verified |
| Massachusetts Bay Transportati | Subway FaresMonthly LinkPass $90.00 | 2026-11-13 | Verified |
| Commonwealth of Massachusetts, | 130 CMR 505.002: MassHealth StandardA parent or caretaker relative of a chil... | 2026-11-13 | Verified |
| Commonwealth of Massachusetts, | 130 CMR 505.008: MassHealth CarePlusThe individual's modified adjusted gross... | 2026-11-13 | Verified |
| Commonwealth of Massachusetts, | 130 CMR 506.007: Calculation of Financial Eligibil...Five percentage points of the current fe... | 2026-11-13 | Verified |
| Commonwealth of Massachusetts, | 130 CMR 506.011: MassHealth Premiums and the Child...MassHealth members with MassHealth MAGI ... | 2026-11-13 | Verified |
| Commonwealth of Massachusetts, | MassHealth Copayment Information for Members (Wayb...MassHealth members, including those in m... | 2026-11-13 | Verified |
| Commonwealth of Massachusetts, | 2026 MassHealth Income Standards and Federal Pover...3 $775 $9,300 $2,277 $27,324 $3,028 $36,... | 2026-11-13 | Verified |
| Massachusetts Institute of Tec | Living Wage Calculation for Suffolk County, Massac...Required annual income before taxes $69,... | 2026-11-13 | Verified |
| housing | |||
| U.S. Bureau of Labor Statistic | Consumer Price Index for All Urban Consumers: seri...Read from the data file G11c.rent_index.jsonNot Seasonally Adjusted Series Title: Re... | 2026-11-14 | |
| ApartmentAdvisor | Apartments for rent in Back Bay: average rent by b...the average rent in Back Bay is currentl... | 2026-11-10 | Verified |
| ApartmentAdvisor | Apartments for rent in Beacon Hill: average rent b...the average rent in Beacon Hill is curre... | 2026-11-10 | Verified |
| ApartmentAdvisor | Apartments for rent in Boston: average rent by bed...the average rent in Boston is currently ... | 2026-11-10 | Verified |
| ApartmentAdvisor | Apartments for rent in Brookline: average rent by ...the average rent in Brookline is current... | 2026-11-10 | Verified |
| ApartmentAdvisor | Apartments for rent in Cambridge: average rent by ...the average rent in Cambridge is current... | 2026-11-10 | Verified |
| ApartmentAdvisor | Apartments for rent in Dorchester: average rent by...the average rent in Dorchester is curren... | 2026-11-10 | Verified |
| ApartmentAdvisor | Apartments for rent in East Boston: average rent b...the average rent in East Boston is curre... | 2026-11-10 | Verified |
| ApartmentAdvisor | Apartments for rent in Hyde Park: average rent by ...the average rent in Hyde Park is current... | 2026-11-10 | Verified |
| ApartmentAdvisor | Apartments for rent in Jamaica Plain: average rent...the average rent in Jamaica Plain is cur... | 2026-11-10 | Verified |
| ApartmentAdvisor | Apartments for rent in Newton: average rent by bed...the average rent in Newton is currently ... | 2026-11-10 | Verified |
| ApartmentAdvisor | Apartments for rent in Quincy: average rent by bed...the average rent in Quincy is currently ... | 2026-11-10 | Verified |
| ApartmentAdvisor | Apartments for rent in Roslindale: average rent by...the average rent in Roslindale is curren... | 2026-11-10 | Verified |
| ApartmentAdvisor | Apartments for rent in Roxbury: average rent by be...the average rent in Roxbury is currently... | 2026-11-10 | Verified |
| ApartmentAdvisor | Apartments for rent in Somerville: average rent by...the average rent in Somerville is curren... | 2026-11-10 | Verified |
| ApartmentAdvisor | Apartments for rent in South End: average rent by ...the average rent in South End is current... | 2026-11-10 | Verified |
| ApartmentAdvisor | Apartments for rent in West Roxbury: average rent ...the average rent in West Roxbury is curr... | 2026-11-10 | Verified |
| U.S. Census Bureau | American Community Survey 2024 1-year Public Use M...Read from the data file boston.home.pums_bos_2024.csvPUMS files are available on the File Tra... | 2026-11-10 | Verified |
| U.S. Census Bureau | American Community Survey, table-based summary fil...Read from the data file boston.home.acs_rows.csvACS Summary File Table-Based Format | 2026-11-10 | Verified |
| Boston Housing Authority | Boston Housing Authority: About usBHA administers approximately 14,979 ren... | 2026-11-10 | Verified |
| Boston Housing Authority | Boston Housing Authority: income limitsThe attached document summarizes the cur... | 2026-11-10 | Verified |
| Boston Housing Authority | Boston Housing Authority: income limits (document ...3 Persons $117,250 $73,450 $106,650 $117... | 2026-11-10 | Verified |
| Boston Housing Authority | BHA public housing: how rent is setIn federal public housing, rent is set a... | 2026-11-10 | Verified |
| Boston Housing Authority | Boston Housing Authority: Section 8, how rent is s...If the unit rents for less than the paym... | 2026-11-10 | Verified |
| U.S. Department of Housing and | HUD FY 2027 Fair Market Rents, Boston-Cambridge-Qu...FY 2027 FMR $2,440 $2,518 $3,008 $3,584 ... | 2026-11-10 | Verified |
| U.S. Department of Housing and | Housing Choice Vouchers: tenants (HUD)This is usually 30% of your adjusted mon... | 2026-11-10 | Verified |
| U.S. Department of Housing and | HUD Picture of Subsidized Households 2025, place l...Read from the data file boston.home.hudpsh_2025.csvPicture of Subsidized Households | 2026-11-10 | Verified |
| U.S. Department of Housing and | HUD Small Area Fair Market Rents, fiscal year 2027...Read from the data file boston.home.safmr_fy27.csvSmall Area Fair Market Rents (SAFMRs) ar... | 2026-11-10 | Verified |
| Zillow Research | Zillow Home Value Index (ZHVI) by ZIP code and bed...Read from the data file zips/Zillow Home Value Index (ZHVI): A measur... | 2026-11-10 | Verified |
| Zillow Research | Zillow Observed Rent Index (ZORI) by ZIP code, all...Read from the data file zips/Zillow Observed Rent Index (ZORI): A smo... | 2026-11-10 | Verified |
| income | |||
| U.S. Department of Housing and | FY 2026 Income Limits Documentation System: median...Once the appropriate 2024 ACS data has b... | 2026-11-13 | |
| Internal Revenue Service, Stat | IRS Statistics of Income: adjusted gross income pe...Read from the data file boston.home.irs_soi_2023.csvadjusted gross income (AGI) percentile d... | 2026-11-10 | Verified |
| Internal Revenue Service, Stat | IRS Statistics of Income: documentation guide, AGI...AGI_01 Adjusted gross income (AGI) cutof... | 2026-11-10 | Verified |
| k12 | |||
| Baker School PTO, Brookline | Baker School PTO, Brookline: annual fundOur suggested contribution is $100 per f... | 2026-11-13 | Verified |
| Buckingham Browne & Nichols Sc | Buckingham Browne & Nichols School: affordability2026-2027 Tuition Rates Beginners to Gra... | 2026-11-13 | Verified |
| Boston College High School | Boston College High School: tuition and financial ...Grades Grades 6 - 11 Grade 12 Total Tuit... | 2026-11-13 | Verified |
| Belmont Hill School | Belmont Hill School: tuition and financial aid2026-2027 Tuition Day Student Tuition $7... | 2026-11-13 | Verified |
| Public Schools of Brookline, B | Brookline High School athletics: registrationThe athletics fee is currently $400 per ... | 2026-11-13 | Verified |
| British International School o | British International School of Boston: tuition an...Year 1 (Kindergarten) and Year 2 (1st gr... | 2026-11-13 | Verified |
| Boston Public Schools | Boston Public Schools: exam schools, how to applyAll students who wish to apply to a BPS ... | 2026-11-13 | Verified |
| Boston Public Schools | Boston Public Schools: Students & Families (with t...Students in grades 6-12 are eligible to ... | 2026-11-13 | Verified |
| Boston Public Schools | Boston Public Schools: food and nutrition services...Boston Public Schools (BPS) continues to... | 2026-11-13 | Verified |
| Boston Tutoring Services | Boston Tutoring Services: Boston Latin exam prepar...5 90-Minute Sessions 10 90-Minute Sessio... | 2026-11-13 | Verified |
| Boston Private School Search | Boston Private School Search: servicesTotal package price - $20,000. | 2026-11-13 | Verified |
| Brooke Charter Schools | Brooke Charter Schools: enrollThere are no admissions applications or ... | 2026-11-13 | Verified |
| Boston University Academy | Boston University Academy: tuition and financial a...2026-2027 Tuition and Fees: $63,528 | 2026-11-13 | Verified |
| Cathedral High School | Cathedral High School (Boston): affording Cathedra...every admitted student receives the Oppo... | 2026-11-13 | Verified |
| Catholic Memorial School | Catholic Memorial School: tuition and financial as...Tuition for the 2026-27 academic year is... | 2026-11-13 | Verified |
| Commonwealth School | Commonwealth School: quick facts$62,780 tuition and fees (2026–2027) | 2026-11-13 | Verified |
| Cristo Rey Boston High School | Cristo Rey Boston High School: affordabilityThe scholarships cover all traditional t... | 2026-11-13 | Verified |
| Dana Hall School | Dana Hall School: tuition and payment plansTuition 2026-27 Day Boarding $65,765 $79... | 2026-11-13 | Verified |
| Deloitte | 2026 Deloitte Back-to-School Survey (national repo...Share of spend* 43% 54% 26% 16% 23% 23% ... | 2026-11-13 | Verified |
| Dexter Southfield | Dexter Southfield: tuition and financial aidPreK & Kindergarten $47,500 Classes 1–2 ... | 2026-11-13 | Verified |
| Driscoll School PTO, Brookline | Driscoll School PTO, Brookline: family giving camp...Our suggested donation is $125/child but... | 2026-11-13 | Verified |
| Educational Records Bureau (ER | ERB: ISEE registrationApplying to Grades 5-12 For students app... | 2026-11-13 | Verified |
| Excel Academy Charter Schools | Excel Academy Charter Schools: Massachusetts stude...Excel Academy is free, public, and open ... | 2026-11-13 | Verified |
| The Fessenden School | The Fessenden School: parent givingIn the past year, parent gifts accounted... | 2026-11-13 | Verified |
| Fontbonne Academy | Fontbonne Academy: tuition and financial aidFor the 2026-2027 academic year, our tot... | 2026-11-13 | Verified |
| Holy Name Parish School | Holy Name Parish School: tuition and financial aidGrades 1 through 6 $9,985.00 | 2026-11-13 | Verified |
