← KidCost methodology: how the model works, all cities and the shared sources
Toronto: Sources & Community Evidence
Generated 2026-11-17 from the compiled v3 bundle of Toronto (toronto) · released with partial data · 315 sources of its own · 71 community quotes.
Released with partial data
Toronto is on the calculator with the badge “Partial data”. What is missing is filled with grey best guesses that count in every total. What the build finds missing for a complete city: 65.3% of city-supply cells are best guesses (at most 40%). Note: Still open for Toronto (the City of Toronto, with suburbs as extra places): 65.3% of Toronto's own values are best guesses, shown in grey. With the default choices the 20th tier, the 40th tier, the median and the 80th tier need more than their income (2.48, 1.85, 1.67 and 1.46 times); each of their stories says so; the top 1% fits (0.46 times). By place and size, 10 of the 78 rents and 46 of the 69 purchase prices are best guesses. The tiers count all households of the City: 33.2% are one person and couples with children are 23%. The 20th, 40th and median tiers pay what sitting tenants pay (two bedrooms at the 20th tier: CA$2,142 a month in 2025); the asking rent of a new lease was CA$3,154. Taxes are those of one employee whose spouse has no income; the deduction for child care costs is not counted. Also not counted: the Ontario Health Premium (up to CA$900 a year), the Canada Workers Benefit, the GST credit, Ontario's LIFT and CARE credits, and the land transfer tax rebates for first-time buyers (up to CA$4,000 and CA$4,475). The top-1% income is a best guess: the census groups end at CA$200,000 and over, and the tail above is estimated.
Coverage
Toronto: of the 330 values in the cost table (cost lines by five lifestyle tiers), 40 are sourced and 290 are best guesses. Of all 977 values in the city data (the cost table, neighbourhoods, schools, options, bad-luck events, income, housing and inflation norms), 271 are sourced and 706 are best guesses. Best guesses are shown grey on the page and count in every total.
| City | Country | Status | Sourced | Guessed | Total | Sourced % | Price Level | Donors Used | Missing for Complete |
|---|---|---|---|---|---|---|---|---|---|
| Toronto toronto (CAD) | CA | Partial data | 40 | 290 | 330 | 12.1% | 96.5 price level 96.51/100 (countries.CA 90.2 x cities.toronto 1.07) | None |
|
Sources of Toronto (315)
Grouped by expenditure category. Each source discloses its publisher, citable URL, retrieval date and verification status. On the main page: 46 more sources that Toronto shares with other cities are listed once, under Sources shared by several cities; 92 national sources are listed under U.S. National Anchors.
| Publisher | Title & Reference | Retrieved | Status |
|---|---|---|---|
| activities | |||
| ABC Academy of Music (Toronto) | GTA Music Lesson Prices 2026 (the school's own rat...ABC Academy’s $55.38 comes in below ever... | 2026-11-14 | Verified |
| Statistics Canada | Statistics Canada, Table 14-10-0223-01: Employment...Read from the data file G9c.income_index.jsonEmployment and average weekly earnings (... | 2026-11-14 | Verified |
| The Bishop Strachan School (To | Admissions: Frequently Asked QuestionsBSS does not require the SSAT for studen... | 2026-11-14 | Verified |
| Statistics Canada | Statistics Canada, Table 98-10-0055-01: Household ...Read from the data file toronto.life.wds.csvHousehold total income group by househol... | 2026-11-14 | Verified |
| Statistics Canada | Statistics Canada, Table 18-10-0004-01: Consumer P...Read from the data file toronto.life.wds.csvConsumer Price Index, monthly, not seaso... | 2026-11-14 | Verified |
| Crescendo Music Studio (Toront | Programs (private lessons by term and by full year...Piano - 30 minutes - Full Year Private p... | 2026-11-14 | Verified |
| Canadian Tire Jumpstart Charit | Cost and Barriers to Sports Participation Study (2...A quantitative consumer survey among N=5... | 2026-11-14 | Verified |
| Learning Tree Tutors (Toronto) | Tutoring Costs TorontoPrivate lessons advertised range from $2... | 2026-11-14 | Verified |
| Statistics Canada | Statistics Canada, Table 11-10-0241-01: Low income...Read from the data file toronto.life.fix2.lico.csv: 2000,Canada,2021A000011124,"Low income c... | 2026-11-14 | Verified |
| The Music Studio (Etobicoke, T | Lesson and Class Policy, Private Lesson Payment Sc...Monthly private lesson fees are based on... | 2026-11-14 | Verified |
| Government of Ontario | Harmonized Sales Tax (HST)Currently, the Harmonized Sales Tax is 1... | 2026-11-14 | Verified |
| Public Health Ontario (Ontario | Physical Activity Indicators using Data from the C...Table 11: Percentages and medians of phy... | 2026-11-14 | Verified |
| Prepskills (Toronto) | Fees & Policies (SSAT, ISEE, UTS and SAT preparati...SSAT/ISEE/UTS Condensed Prep Classes (Cl... | 2026-11-14 | Verified |
| St. Clement's School (Toronto) | Join Our Community (application steps and entrance...No additional preparation is required fo... | 2026-11-14 | Verified |
| Statistics Canada | User Guide for the Survey of Household Spending, 2...Ontario 5,325 3,812 1,513 28.4 | 2026-11-14 | Verified |
| Statistics Canada | User Guide for the Survey of Household Spending, 2...Ontario All classes 5,900,274 2.56 Lowes... | 2026-11-14 | Verified |
| Statistics Canada | Statistics Canada, Table 11-10-0223-01: Household ...Read from the data file toronto.life.wds.csvHousehold spending by household income q... | 2026-11-14 | Verified |
| Skillify | Skillify: In-Person and Virtual K-12 Tutoring in T...Private Tutoring Grades 6 to 8 $60 / hr | 2026-11-14 | Verified |
| Statistics Canada | Health Reports, vol. 19 no. 3 (2008): Organized ex...Non-sport activities include lessons (ot... | 2026-11-14 | Verified |
| Statistics Canada | Health Reports, vol. 19 no. 3 (2008): Organized ex...Table 1 Percentage who participated in o... | 2026-11-14 | Verified |
| City of Toronto | City of Toronto registration system (ActiveNet): a...Read from the data file toronto.life.fix2.activenet_music.csv: 176012,Making Music,"October 4, 2026 to ... | 2026-11-14 | Verified |
| University Settlement (Toronto | Music & Arts School: Private Music Lessons (lesson...30 Minutes: $29 per lesson | 2026-11-14 | Verified |
| University of Toronto Mississa | Admission Requirements: Canadian High School, Gene...In Ontario: at least six Grade 12 U or M... | 2026-11-14 | Verified |
| baby | |||
| Government of Ontario | Ontario: What OHIP coversIf you need to go to the hospital, OHIP ... | 2026-11-14 | Verified |
| Sinai Health (Mount Sinai Hosp | Sinai Health: Room Options at Mount Sinai HospitalThere is no charge to OHIP-insured patie... | 2026-11-14 | Verified |
| childcare | |||
| CanadianNanny.ca | CanadianNanny.ca: How much does a nanny cost in To...$ 20 /hr Toronto median $ 18 typical low... | 2026-11-14 | Verified |
| Government of Canada, Justice | Income Tax Act (Canada), section 63: child care ex...(i) $8,000, if the child is under 7 year... | 2026-11-14 | Verified |
| NannyServices.ca | NannyServices.ca: Babysitters and nannies in Toron...The median rate requested by babysitters... | 2026-11-14 | Verified |
| The Nanny Solution | The Nanny Solution (Toronto): FAQsThe Nannies are typically seeking betwee... | 2026-11-14 | Verified |
| Government of Ontario | Ontario: Canada-Ontario early learning and child c...As of January 1, 2025, we capped the red... | 2026-11-14 | Verified |
| Ontario Ministry of Education | Ontario Ministry of Education: Ontario Child Care ...calculated at 10% of the amount over $20... | 2026-11-14 | Verified |
| Government of Ontario | Ontario: KindergartenKindergarten is a free 2-year program fo... | 2026-11-14 | Verified |
| Government of Ontario | Ontario: Your guide to the Employment Standards Ac...Effective October 1, 2026, minimum wage ... | 2026-11-14 | Verified |
| Government of Ontario | Ontario: Child care subsidiesThe amount you pay for child care depend... | 2026-11-14 | Verified |
| Statistics Canada | Statistics Canada, table 42-10-0033-01: Type of be...Read from the data file toronto.care.sc_42100033.csvTable: 42-10-0033-01 Release date: 2022-... | 2026-11-14 | Verified |
| Statistics Canada | Statistics Canada, table 42-10-0053-01: Parental c...Read from the data file toronto.care.sc_42100053.csvTable: 42-10-0053-01 Release date: 2025-... | 2026-11-14 | Verified |
| Statistics Canada | Statistics Canada, table 42-10-0103-01: Use of ear...Read from the data file toronto.care.sc_42100103.csvTable: 42-10-0103-01 Release date: 2025-... | 2026-11-14 | Verified |
| Statistics Canada | Statistics Canada, table 42-10-0108-01: Type of ch...Read from the data file toronto.care.sc_42100108.csvTable: 42-10-0108-01 Release date: 2025-... | 2026-11-14 | Verified |
| City of Toronto | City of Toronto: Toronto's Early Learning & Child ...As of January 1, 2025, fees at CWELCC pa... | 2026-11-14 | Verified |
| City of Toronto | City of Toronto: Apply for a Child Care Fee Subsid...A Child Care Fee Subsidy helps a family ... | 2026-11-14 | Verified |
| City of Toronto | City of Toronto: Child Care Fee Subsidy Calculatorplease enter the amount as shown on line... | 2026-11-14 | Verified |
| City of Toronto | City of Toronto: TELCCS - Cost of CareFees have been capped at $22 per day due... | 2026-11-14 | Verified |
| YMCA of Greater Toronto | YMCA of Greater Toronto: Child Care - Frequently A...As of January 1 2025, fees for eligible ... | 2026-11-14 | Verified |
| clothing | |||
| National Retail Federation (wi | NRF Annual Back-to-School Spending SurveyStatCan Survey of Household Spending: ho... | 2026-07-10 | |
| Statistics Canada | Statistics Canada Survey of Household Spending chi...StatCan Survey of Household Spending: ho... | 2026-07-10 | |
| college | |||
| Centennial College | Centennial College: Tuition informationFees noted are estimated and are based o... | 2026-11-14 | Verified |
| Government of Canada, Justice | Canada Student Financial Assistance Regulations (S...the maximum amount of the grant for each... | 2026-11-14 | Verified |
| Government of Canada, Canada G | Canada Gazette, Part 2: Regulations Amending the C...TABLE 11 Income Threshold for Eligibilit... | 2026-11-14 | Verified |
| Humber Polytechnic | Humber Polytechnic: General Arts and Science, Univ...General Arts and Science - University Tr... | 2026-11-14 | Verified |
| Ontario College Application Se | ontariocolleges.ca: Application Feesapplication fee to apply to college thro... | 2026-11-14 | Verified |
| Government of Ontario, Ministr | 2016 Ontario Budget, Backgrounder: Improving Acces...Note: Funding reflects full rollout of O... | 2026-11-14 | Verified |
| Government of Ontario, e-Laws | O. Reg. 70/17: Ontario Student Grants and Ontario ...the Minister shall consider the individu... | 2026-11-14 | Verified |
| Government of Ontario | Learn about OSAPstudents will receive more of their prov... | 2026-11-14 | Verified |
| Government of Ontario | Maximum amounts of aidOSAP for Full-Time Students (2026–2027) ... | 2026-11-14 | Verified |
| Ontario Universities' Applicat | OUAC: Applying to Ontario's UniversitiesThe cost is $159 for the first 3 univers... | 2026-11-14 | Verified |
| Ontario Universities' Applicat | OUAC: presentation to guidance counsellors, 2026The base fee is $159 and an additional c... | 2026-11-14 | Verified |
| Seneca Polytechnic | Seneca Polytechnic: programme costs (PND)Tuition & Ancillary Fees (per semester) | 2026-11-14 | Verified |
| Toronto Transit Commission | TTC: Fares and passesPost-secondary student $128.15 | 2026-11-14 | Verified |
| University of Toronto | University of Toronto: Housing (future students)per Academic Year including required mea... | 2026-11-14 | Verified |
| University of Toronto, Student | University of Toronto Student Life: Living costs i...Food & grocery: $350+/month | 2026-11-14 | Verified |
| University of Toronto, Univers | OSAP - University Registrar's Officestudents enrolled in programs that start... | 2026-11-14 | Verified |
| University of Toronto, Univers | University of Toronto Tuition Explorer: Arts and S...Admission Streams Year 1: Commerce, Comp... | 2026-11-14 | Verified |
| University of Toronto, Univers | University of Toronto Tuition Explorer: (Honours) ...(Honours) Bachelor of Arts - Year 2 or H... | 2026-11-14 | Verified |
| University of Toronto, Univers | University of Toronto Tuition Explorer: Commerce (...Commerce (Specialist) - Year 2 or Higher | 2026-11-14 | Verified |
| University of Toronto, Univers | University of Toronto Tuition Explorer: Bachelor o...Bachelor of Applied Science and Engineer... | 2026-11-14 | Verified |
| University of Toronto Mississa | University of Toronto Mississauga: Tuition and fee...Books & School Supplies | 2026-11-14 | Verified |
| York University | York University: Tuition and fees (future students...Estimated Living Expenses | 2026-11-14 | Verified |
| food | |||
| Statistics Canada | Statistics Canada, Table 11-10-0223-01: household ...Read from the data file toronto.home.wds.csvHousehold spending by household income q... | 2026-11-13 | Verified |
| City of Toronto, Toronto Publi | City of Toronto: Food Insecurity in Toronto (cost ...In 2026, the monthly cost of the ONFB fo... | 2026-11-13 | Verified |
| fun | |||
| Statistics Canada | Survey of Household Spending: Public Use Microdata...Read from the data file toronto.life.fix1.tab.jsonThe Public-Use Microdata File (PUMF) for... | 2026-11-14 | Verified |
| City of Toronto | Toronto Municipal Code Chapter 441, Fees and Charg...General Admission to Market Daily $11.85... | 2026-11-14 | Verified |
| general | |||
| Babysits | Babysits.ca -- average babysitting rate in Canada ...Statutory floor: Ontario general minimum... | 2026-07-10 | |
| Employment and Social Developm | Canada and Ontario agree to four-year extension of...As of January 1, 2025, the Government of... | 2026-11-14 | Verified |
| Health Canada | Health Canada: Report on the findings of the oral ...Table 42 Prevalence of receiving orthodo... | 2026-11-14 | Verified |
| Government of Canada | EI maternity and parental benefits: How much you c...You can take up to 35 weeks of standard ... | 2026-11-14 | Verified |
| Government of Canada | EI maternity and parental benefits: What these ben...You could receive 55% of your earnings, ... | 2026-11-14 | Verified |
| Government of Canada, Justice | Employment Insurance Act (Canada), section 12: ben...because of pregnancy is 15 | 2026-11-14 | Verified |
| Government of Canada, Justice | Employment Insurance Act (Canada), section 13: wai...the claimant has served a waiting period... | 2026-11-14 | Verified |
| Government of Canada, Justice | Employment Insurance Act (Canada), section 14: rat...The rate of weekly benefits payable to a... | 2026-11-14 | Verified |
| Office of the Superintendent o | Office of the Chief Actuary: 2026 Actuarial Report...The 2026 MIE is equal to $68,900 | 2026-11-14 | Verified |
| Statistics Canada | Statistics Canada, table 11-10-0232-01: Low income...Read from the data file toronto.care.sc_11100232.csvTable: 11-10-0232-01 (formerly CANSIM 20... | 2026-11-14 | Verified |
| Statistics Canada | Statistics Canada, table 42-10-0029-01: Use of non...Read from the data file toronto.care.sc_42100029.csvTable: 42-10-0029-01 Release date: 2025-... | 2026-11-14 | Verified |
| Statistics Canada | Statistics Canada, table 42-10-0032-01: Use of bef...Read from the data file toronto.care.sc_42100032.csvTable: 42-10-0032-01 Release date: 2022-... | 2026-11-14 | Verified |
| Statistics Canada | Statistics Canada, table 42-10-0039-01: Use of non...Read from the data file toronto.care.sc_42100039.csvTable: 42-10-0039-01 Release date: 2022-... | 2026-11-14 | Verified |
| Statistics Canada | Statistics Canada, The Daily: Employment Insurance...The average duration of parental leave i... | 2026-11-14 | Verified |
| Statistics Canada | Statistics Canada, The Daily: Parents and maternit...Parents with a child aged 18 months or l... | 2026-11-14 | Verified |
| Statistics Canada | Statistics Canada, infographic: Child care use by ...In 2023, 41% of children five and under ... | 2026-11-14 | Verified |
| Statistics Canada | Statistics Canada, Economic and Social Reports: Ch...Family low income (below Low-Income Meas... | 2026-11-14 | Verified |
| Bode Canada | What closing costs should I budget for when buyingOntario | Land Transfer Tax: 0.5% on the... | 2026-11-10 | Verified |
| CEIC Data (Bank of Canada / St | Canada new and existing lending rates (Bank of Can...Residential Mortgages: Funds Advanced: U... | 2026-11-10 | Verified |
| Canada Mortgage and Housing Co | 2025 CMHC Mortgage Consumer SurveyOn average, homebuyers had to save for 3... | 2026-11-10 | Verified |
| Canadian Real Estate Associati | CREA statistics, October 2026The national average price, by compariso... | 2026-11-10 | Verified |
| Financial Consumer Agency of C | Mortgage Qualifier ToolThe most common amortization period is 2... | 2026-11-10 | |
| Financial Consumer Agency of C | Down payment rules| $500,000 or less | 5% of the purchase ... | 2026-11-10 | Verified |
| Financial Consumer Agency of C | Budgeting for home ownership (Government of Canada...as a general guide – budget one to three... | 2026-11-10 | Verified |
| Department of Finance Canada | Government announces boldest mortgage reforms in d...Expanding eligibility for 30 year mortga... | 2026-11-10 | Verified |
| Department of Finance Canada | Government announces boldest mortgage reforms in d...Mortgage loan insurance allows Canadians... | 2026-11-10 | Verified |
| Money.ca | Home insurance in Canada by provinceAcross the country, annual home coverage... | 2026-11-10 | Verified |
| Housing Market Insights (Bank | Canada average mortgage interest rate, 4 Nov 2026The average 5-year fixed mortgage rate a... | 2026-11-10 | Verified |
| canadianpropertytax.com | Canadian property tax rates by city, 2026| Toronto | Ontario | 2026 | 0.7673% | +... | 2026-11-10 | Verified |
| Scotiabank | How much should I budget for home maintenance?which, unsurprisingly, says that homeown... | 2026-11-10 | |
| Scotiabank | From offer to ownership: understanding closing cos...Closing costs range from 1.5% to 4% of t... | 2026-11-10 | Verified |
| Statistics Canada | The Daily: Consumer Price Index, September 2026Meanwhile, prices for rent rose 2.8% yea... | 2026-11-10 | Verified |
| Teranet and National Bank of C | Teranet-National Bank House Price IndexComposite 11 294.94 m/m -1.41 ytd -1.94 ... | 2026-11-10 | Verified |
| City of Toronto | Property tax rates and feesEstimated property tax = assessed value ... | 2026-11-10 | Verified |
| WOWA.ca | Mortgage trends in CanadaNational Lenders 5-Year Fixed 4.98% As o... | 2026-11-10 | Verified |
| Dalhousie University Agri-Food | Canada Food Price Report 2025 (Dalhousie/Guelph/Sa...Canada Food Price Report 2025: family of... | 2026-07-10 | |
| CanadianNanny.ca (nanny market | CanadianNanny.ca -- published nanny pay-rate guide...LOW is a statutory minimum-wage floor (A... | 2026-07-10 | |
| Canadian Association of Orthod | Canadian Association of Orthodontists -- treatment...Canadian Association of Orthodontists gu... | 2026-07-10 | |
| Government of Canada | Canadian Dental Care Plan (coverage for children u...Statutory base: OHIP covers physician an... | 2026-07-10 | |
| Canada Mortgage and Housing Co | CMHC Rental Market Report (Toronto CMA average ren...CMHC Rental Market Report 2024, Toronto ... | 2026-07-10 | |
| College Board | College Board Trends in College PricingStatCan Daily 2025-09-10 (TLAC survey): ... | 2026-07-10 | |
| Canada Revenue Agency | Canada Child Benefit (CRA payment amounts and calc...manual-toronto manual-2025.1 grid: child... | 2026-07-10 | |
| Statistics Canada | Statistics Canada, Table 98-10-0238-01: Housing su...Read from the data file toronto.home.bed_98100238.csvHousing suitability by tenure, with hous... | 2026-11-13 | Verified |
| Bank of Canada | Bank of Canada Valet: loan-to-income ratio of new ...Read from the data file toronto.home.boc_contract.csvLoan-to-income ratio | 2026-11-13 | Verified |
| Bank of Canada | Bank of Canada Valet: interest rates charged for n...Read from the data file toronto.home.boc_contract.csvInterest rates charged for new and exist... | 2026-11-13 | Verified |
| City of Brampton | City of Brampton: Tax Rates (2026 residential tax ...Residential RT 0.537932% 0.562449% 0.153... | 2026-11-13 | Verified |
| Canada Mortgage and Housing Co | CMHC Housing Market Information Portal: Toronto, H...Read from the data file toronto.home.cmhc_income_tenure.csvHousehold Income - Income Ranges (Before... | 2026-11-13 | Verified |
| Canada Mortgage and Housing Co | CMHC Housing Market Information Portal: Households...Read from the data file toronto.home.cmhc_misc.csvHouseholds with Children Under 18 | 2026-11-13 | Verified |
| Canada Mortgage and Housing Co | CMHC: Mortgage loan insurance explained, coverage,...5% on the first $500,000, plus 10% on an... | 2026-11-13 | Verified |
| CondoConnect | CondoConnect: Toronto Condo Report, November 2026:...$720/mo Median condo fee | 2026-11-13 | Verified |
| Statistics Canada | Statistics Canada, Table 14-10-0223-01: average we...Read from the data file toronto.home.index.csvEmployment and average weekly earnings (... | 2026-11-13 | Verified |
| City of Markham | City of Markham: 2026 Final Tax BillTotal 0.722889% 1.639149% 1.816442% | 2026-11-13 | Verified |
| City of Mississauga | City of Mississauga: 2026 Final Tax Rates (Appendi...Residential RT 0.396141% 0.538760% 0.153... | 2026-11-13 | Verified |
| City of Toronto | City of Toronto: Municipal Land Transfer Tax and N...The revised graduated Municipal Land Tra... | 2026-11-13 | Verified |
| City of Toronto | City of Toronto: MLTT rebate opportunities (first-...a rebate of up to $4,475 | 2026-11-13 | Verified |
| Municipal Property Assessment | MPAC: Understanding your assessmentProperty assessments for the 2026 proper... | 2026-11-13 | Verified |
| Town of Oakville | Town of Oakville: Tax Rates (2026 final tax rates)Residential Tax class: RT/RH Final tax r... | 2026-11-13 | Verified |
| Government of Ontario, Ministr | Ontario: Land transfer tax, calculating the taxamounts up to and including $55,000: 0.5... | 2026-11-13 | Verified |
| City of Richmond Hill | City of Richmond Hill: Tax Rates, 2026 Summary Sch...Residential RT 0.214692% 0.392412% 0.153... | 2026-11-13 | Verified |
| City of Toronto | City of Toronto: Property tax rates and fees, 2026Residential 0.605295% 0.153000% 0.009016... | 2026-11-13 | Verified |
| Toronto Regional Real Estate B | TRREB Community Market Reports 2026 Q2: Toronto Ce...Read from the data file toronto.home.trreb_communities_q2_2026.csvCOMMUNITY HOUSING MARKET REPORT | 2026-11-13 | Verified |
| City of Vaughan | City of Vaughan: Final Tax Rates (Attachment 1: ta...**Residential** Taxable Full **RT** 0.00... | 2026-11-13 | Verified |
| Havergal College | Havergal College -- published tuitionNextSchool Toronto scan: average tuition... | 2026-07-10 | |
| Peterson Center / KFF | Peterson-KFF Health System Tracker (cost of childb...Statutory: OHIP fully covers medically n... | 2026-07-10 | |
| Afterschool Alliance | The Summer Struggle for Everyday Families (America...SPECIALTY CAMPS AND PROGRAMS SUMMER PROG... | 2026-11-14 | Verified |
| Global News | 60% more Toronto students have private tutors (Tor...Eight per cent of students in grades 7 a... | 2026-11-14 | Verified |
| Bank of Canada | Inflation-Control Target (Bank of Canada / Governm...The target aims to keep total CPI inflat... | 2026-11-10 | Verified |
| Mercer Canada | 2026 Increase Budgets for Canada (Mercer Canada co...Organizations plan to promote just under... | 2026-11-10 | Verified |
| OECD | Average annual wages, current prices, national cur...Read from the data file m_ca_oecdwage_all.txt: CAN,Canada,WG,Wages,CAD,Canadian dollar,... | 2026-11-10 | Verified |
| Statistics Canada | Consumer Price Index, annual average, not seasonal...Read from the data file m_ca_statcan_all_items.txt: "refPer":"2025-01-01","refPer2":"","refP... | 2026-11-10 | Verified |
| Statistics Canada | Consumer Price Index, annual average, not seasonal...Read from the data file m_ca_statcan_child_care_and_housekeeping_services....: "refPer":"2025-01-01","refPer2":"","refP... | 2026-11-10 | Verified |
| Statistics Canada | Distributions of household economic accounts for i...The lowest income households (bottom 20%... | 2026-11-10 | Verified |
| Statistics Canada | Consumer Price Index, annual average, not seasonal...Read from the data file m_ca_statcan_education.txt: "refPer":"2025-01-01","refPer2":"","refP... | 2026-11-10 | Verified |
| Statistics Canada | Consumer Price Index, annual average, not seasonal...Read from the data file m_ca_statcan_health_care.txt: "refPer":"2025-01-01","refPer2":"","refP... | 2026-11-10 | Verified |
| Statistics Canada | Consumer Price Index, annual average, not seasonal...Read from the data file m_ca_statcan_shelter.txt: "refPer":"2025-01-01","refPer2":"","refP... | 2026-11-10 | Verified |
| Statistics Canada | Distributions of household economic accounts, inco...Household net saving | 137,353 | 31,545 ... | 2026-11-10 | Verified |
| Maclean's (education data repo | Maclean's -- the rising cost of on-campus living (...Maclean's (UofT published rates): double... | 2026-07-10 | |
| MeetATutor | MeetATutor -- tutor cost TorontoTutorlyft Toronto guide (Jun 2025, verba... | 2026-07-10 | |
| NextSchool (private-school agg | NextSchool -- Toronto private school tuition scan ...NextSchool Toronto scan: average tuition... | 2026-07-10 | |
| OECD | OECD Net Childcare Costs indicatorOntario capped CWELCC fees at CAD 22/day... | 2026-07-10 | |
| Government of Ontario | OHIP -- what is covered (hospital and physician se...Statutory: OHIP fully covers medically n... | 2026-07-10 | |
| Government of Ontario | OHIP+ -- free prescription drugs for children and ...Statutory base: OHIP covers physician an... | 2026-07-10 | |
| Government of Ontario | Ontario Child Benefitmanual-toronto manual-2025.1 grid: child... | 2026-07-10 | |
| Government of Ontario | Ontario newsroom -- child care fees capped at $22/...Ontario capped CWELCC fees at CAD 22/day... | 2026-07-10 | |
| Government of Ontario | Ontario ESA Part IX -- minimum wage (17.20 CAD gen...Statutory floor: Ontario general minimum... | 2026-07-10 | |
| Government of Ontario | Ontario ESA guide -- minimum wage (CAD 17.20/h Oct...LOW is a statutory minimum-wage floor (A... | 2026-07-10 | |
| Ontario Ministry of Education | Ontario Ministry of Education -- fees for learning...Ontario guideline: schools may not charg... | 2026-07-10 | |
| People for Education | People for Education -- annual Ontario school surv...Ontario guideline: schools may not charg... | 2026-07-10 | |
| The Bishop Strachan School | The Bishop Strachan School: Our GraduatesClass of 2026 University Destinations | 2026-11-14 | Verified |
| Conference of Independent Scho | CIS Ontario: Member school directoryMember School Directory | 2026-11-14 | Verified |
| Ontario Council on Articulatio | ONCAT: Insights from Various Toronto Studies (R. S...Insights from Various Toronto Studies | 2026-11-14 | Verified |
| Ontario Ministry of Education | Ontario Data Catalogue: Private school contact inf...Read from the data file toronto.schools.d_private_contact.csvData about private schools in Ontario an... | 2026-11-14 | Verified |
| Ontario Ministry of Education | Ontario Data Catalogue: Ontario public school cont...Read from the data file toronto.schools.d_public_contact.csvContact information for publicly funded ... | 2026-11-14 | Verified |
| Ontario Universities' Applicat | OUAC: Undergraduate confirmation statistics, Septe...Total Number of Confirmations | 2026-11-14 | Verified |
| StudentMoveTO (the universitie | StudentMoveTO 2019 reportSociodemographic Characteristics | 2026-11-14 | Verified |
| Statistics Canada | The Daily, July 4, 2001: Trends in the use of priv...Trends in the use of private education | 2026-11-14 | Verified |
| Toronto District School Board, | TDSB Fact Sheet 3: Grade 9 Cohort Post-secondary P...Grade 9 Cohort Post-secondary Pathways, ... | 2026-11-14 | Verified |
| Toronto District School Board, | TDSB, Secondary success indicators: Post-secondary...Applications of Year 4 to 7 Students by ... | 2026-11-14 | Verified |
| Toronto Metropolitan Universit | Toronto Metropolitan University: CUSC First-Year S...81% of respondents reported living with ... | 2026-11-14 | Verified |
| University of Toronto, Plannin | University of Toronto: Enrolment Report 2023-24In Fall 2023, the University welcomed ov... | 2026-11-14 | Verified |
| University of Toronto Schools | University of Toronto Schools: University Destinat...Class of 2026 University Destinations | 2026-11-14 | Verified |
| Statistics Canada | StatCan Daily 2025-09-10 -- tuition fees 2025/2026...StatCan Daily 2025-09-10 (TLAC survey): ... | 2026-07-10 | |
| Angus Reid Institute | Half of Canadians say they don't have a will (Angu...Half of Canadians say they do not have a... | 2026-11-14 | Verified |
| Canadian Journal of Midwifery | Doula Practice in Canada: An Environmental Scan (C...We identified 699 doulas with publicly a... | 2026-11-14 | Verified |
| Canada Revenue Agency | T3 Trust Statistics, Table 5: Number of Trusts by ...Number of Trusts by Type, 2019 to 2023 | 2026-11-14 | Verified |
| Insurance Bureau of Canada | Uncomfortable ICBC Facts (Insurance Bureau of Cana...rates do not typically increase by addin... | 2026-11-14 | Verified |
| LIMRA | LIMRA Study: An Historically High Number of Canadi...Currently, 2 out of 3 households (68%) h... | 2026-11-14 | Verified |
| Public Health Agency of Canada | What Mothers Say: The Maternity Experiences Survey...About one-third (35.5%) of women had a c... | 2026-11-14 | Verified |
| Public Health Agency of Canada | What Mothers Say: The Maternity Experiences Survey...The majority (93.3%) of women reported b... | 2026-11-14 | Verified |
| Government of Ontario, Ministr | Drivers' Annual Statistics 2022 (Ministry of Trans...Licensed Driver Population As At Dec 31,... | 2026-11-14 | Verified |
| Government of Ontario | Get a G driver's licence: new drivers (Government ...After passing your G1 road test, you get... | 2026-11-14 | Verified |
| Government of Ontario, Ministr | Ontario Road Safety Annual Report 2022the number of licensed drivers aged 16–1... | 2026-11-14 | Verified |
| Statistics Canada | Table 17-10-0005-01 Population estimates on July 1...Read from the data file toronto.tier.fix1.tab.jsonPopulation estimates on July 1, by age a... | 2026-11-14 | Verified |
| Statistics Canada | Table 17-10-0005-01 Population estimates on July 1...Read from the data file toronto.tier.tab.jsonPopulation estimates on July 1, by age a... | 2026-11-14 | Verified |
| Data Management Group, Univers | 2022 TTS Travel Summaries by Ward for the City of ...City of Toronto Household and Population... | 2026-11-14 | Verified |
| City of Toronto | City of Toronto -- CWELCC information for parents ...Ontario capped CWELCC fees at CAD 22/day... | 2026-07-10 | |
| Toronto Public Health | Toronto Public Health -- Nutritious Food Basket (c...Canada Food Price Report 2025: family of... | 2026-07-10 | |
| Toronto Regional Real Estate B | TRREB Rental Market Report Q3 2024 (condo apartmen...CMHC Rental Market Report 2024, Toronto ... | 2026-07-10 | |
| Toronto Transit Commission | TTC -- fares page (adult/youth PRESTO fares and mo...TTC fare policy: children 12 and under r... | 2026-07-10 | |
| Toronto Transit Commission | TTC -- student fares and passes (children 12 and u...TTC fare policy: children 12 and under r... | 2026-07-10 | |
| Tutorlyft | Tutorlyft -- Toronto tutor hourly rates (20-100 CA...Tutorlyft Toronto guide (Jun 2025, verba... | 2026-07-10 | |
